
US National Debt
Just a few highlights of the national debt since the beginning. Maybe someday I’ll come back and make a more complete list, but I’m feeling lazy.
NATIONAL DEBT BY YEAR | AMOUNT | EQUIVALENT TO 2025 DOLLARS |
1791 (after Revolution) | $75 Million | $2.6 Billion |
1835 | Zero (Jackson paid it off) | – |
1860 | $65 Million | $2.4 Billion |
1865 (after Civil War) | $2.7 Billion | $86 Billion |
1918 (WW1) | $22 Billion | $207 Billion |
1945 (WW2) | $258.7 Billion | $2.7 Trillion |
2010 (Post 9/11 ME wars) | $13.6 Trillion | $18.9 Trillion |
2017 (end of Obama’s term) | $19.95 Trillion | $26 Trillion |
2020 (end of Trump’s 1st term) | $27.75 Trillion | $34.7 Trillion (Inflation rate 4.53% yearly since 2020 = cumulative increase of 24.82%) |
Jan 2025 (end of Biden’s term) | $36.1 Trillion | – |

